<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jefferson’s Millions, Pt. 7</title>
	<atom:link href="http://www.georgecomics.com/2008/10/15/jeffersons-millions-pt-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgecomics.com/2008/10/15/jeffersons-millions-pt-7/</link>
	<description>George is a web comic strip by John Norton.</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Norton</title>
		<link>http://www.georgecomics.com/2008/10/15/jeffersons-millions-pt-7/comment-page-1/#comment-382</link>
		<dc:creator>John Norton</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.george-comics.com/2008/10/15/jeffersons-millions-pt-7/#comment-382</guid>
		<description>Shh! You&#039;re giving away the rest of the story!! Hahahah</description>
		<content:encoded><![CDATA[<p>Shh! You&#8217;re giving away the rest of the story!! Hahahah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://www.georgecomics.com/2008/10/15/jeffersons-millions-pt-7/comment-page-1/#comment-381</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.george-comics.com/2008/10/15/jeffersons-millions-pt-7/#comment-381</guid>
		<description>John, I must say that you comic strip just keeps getting better and better! I especially like this storyline...mostly because that&#039;s my line of work. Oh and Jefferson is about to have a second heart attack! Since the books were old and the market has tanked the stocks are actually worth more like 6 million and after capital gains taxes,  income taxes, broker fees and adjusted for inflation it looks like it&#039;s real value is $373,531. Enough to buy a foreclosed home. Yup I love my job right now!</description>
		<content:encoded><![CDATA[<p>John, I must say that you comic strip just keeps getting better and better! I especially like this storyline&#8230;mostly because that&#8217;s my line of work. Oh and Jefferson is about to have a second heart attack! Since the books were old and the market has tanked the stocks are actually worth more like 6 million and after capital gains taxes,  income taxes, broker fees and adjusted for inflation it looks like it&#8217;s real value is $373,531. Enough to buy a foreclosed home. Yup I love my job right now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

